How Much Does Nh3 Weigh
Density, ρ, has units typically [kg/m3] or [lb/ft3], and is defined past the ratio of the mass to the volume of a substance:
ρ = grand/Five [ane]
where g = mass, units typically [kg] or [lb]
V = book, units typically [m3] or [ftthree]
Specific weight, γ, has units typically [N/miii] or [lbf/ftiii] is defined by the ratio of the weight to the volume of a substance:
γ = (m * chiliad)/V = ρ * g [2]
where g = acceleration due to gravity, units typically [m/stwo] and value on Earth usually given as 9.80665 [m/southwardii] or 32.17405 [ft/stwo]
Tabulated values of ammonia density at given temperature and atmospheric force per unit area, SI and Imperial units, are given below the figures.
- Density unit converter
Online Ammonia Gas Density Calculator
The calculator beneath can be used to summate the ammonia gas density and specific weight at given temperatures and atmospheric pressure.
The output density is given as kg/m3, lb/ft3, lb/gal(U.s.a. liq) and sl/ftiii. Specific weight is given as Due north/thousandthree and lbf/ ftiii.
Note! Temperature must be within the ranges -33 - 425 °C, -28 - 800 °F, 240 - 700 One thousand and 432 - 1260 °R to get valid values.
Run across also other properties of Ammonia at varying temperature and pressure: Density and specific weight, Dynamic and kinematic viscosity, Prandtl Number, Properties at Gas-Liquid Equilibrium pressure, Specific Heat (Estrus Capacity) and Thermal Conductivity, and Thermophysical backdrop at standard conditions and Vapour pressure level at gas-liquid equilibrium,
likewise every bit density and specific weight o f acetone, air, argon, benzene, butane, carbon dioxide, carbon monoxide, ethane, ethanol, ethylene, helium, hydrogen, methane, methanol, nitrogen, oxygen, pentane, propane, toluene and h2o. Density of rough oil, Density of fuel oils, Density of lubricating oil and Density of jet fuel equally function of temperature.
Ammonia density and specific weight at i bara:
Back to top
Ammonia gas and liquid density at varying temperature and given pressures:
Back to superlative
Ammonia gas density at given temperature (°C) and 1 bara pressure level:
For full table with Specific Weight - rotate the screen!
Temperature | Gas Density | Specific weight | ||
[°C] | [g/l], [kg/grandthree] | [mol/dm3] | [lb/ftiii] | [N/m3] |
-35 | 0.8843 | 0.0519 | 0.0552 | eight.672 |
-10 | 0.7938 | 0.0466 | 0.0496 | seven.785 |
0 | 0.7625 | 0.0448 | 0.0476 | 7.478 |
10 | 0.7336 | 0.0431 | 0.0458 | vii.194 |
20 | 0.7069 | 0.0415 | 0.0441 | six.932 |
xxx | 0.6822 | 0.0401 | 0.0426 | 6.690 |
40 | 0.6593 | 0.0387 | 0.0412 | 6.466 |
50 | 0.6380 | 0.0375 | 0.0398 | 6.257 |
75 | 0.5909 | 0.0347 | 0.0369 | 5.795 |
100 | 0.5509 | 0.0323 | 0.0344 | 5.402 |
125 | 0.5162 | 0.0303 | 0.0322 | 5.062 |
150 | 0.4858 | 0.0285 | 0.0303 | 4.764 |
175 | 0.4586 | 0.0269 | 0.0286 | 4.497 |
200 | 0.4341 | 0.0255 | 0.0271 | 4.257 |
250 | 0.3917 | 0.0230 | 0.0245 | three.842 |
300 | 0.3573 | 0.0210 | 0.0223 | three.503 |
350 | 0.3295 | 0.0194 | 0.0206 | 3.232 |
400 | 0.3058 | 0.0180 | 0.0191 | two.999 |
Back to top
Ammonia gas density at given temperature (°F) and 14.5 psia force per unit area:
For full table with Specific Weight - rotate the screen!
Temperature | Gas Density | Specific weight | ||
[°F] | [lb/ft3] | [sl/ft3*10-3] | [grand/fifty],[kg/thousandthree] | [lbf/ft3] |
-35 | 0.05577 | 1.733 | 0.8933 | 0.0558 |
0 | 0.05119 | i.591 | 0.8200 | 0.0512 |
20 | 0.04889 | ane.519 | 0.7831 | 0.0489 |
40 | 0.04678 | i.454 | 0.7494 | 0.0468 |
60 | 0.04486 | 1.394 | 0.7185 | 0.0449 |
80 | 0.04309 | 1.339 | 0.6902 | 0.0431 |
100 | 0.04147 | 1.289 | 0.6642 | 0.0415 |
120 | 0.03997 | i.242 | 0.6403 | 0.0400 |
150 | 0.03794 | 1.179 | 0.6078 | 0.0379 |
200 | 0.03502 | 1.088 | 0.5610 | 0.0350 |
250 | 0.03254 | 1.012 | 0.5213 | 0.0325 |
300 | 0.03040 | 0.945 | 0.4870 | 0.0304 |
350 | 0.02852 | 0.886 | 0.4569 | 0.0285 |
400 | 0.02684 | 0.834 | 0.4299 | 0.0268 |
500 | 0.02399 | 0.746 | 0.3842 | 0.0240 |
600 | 0.02172 | 0.675 | 0.3480 | 0.0217 |
700 | 0.01993 | 0.620 | 0.3193 | 0.0199 |
800 | 0.01828 | 0.568 | 0.2928 | 0.0183 |
Density unit converter
- Solubility of Ammonia in Water
Back to top
How Much Does Nh3 Weigh,
Source: https://www.engineeringtoolbox.com/ammonia-density-temperature-pressure-d_2006.html
Posted by: cardonaformiscrad.blogspot.com
0 Response to "How Much Does Nh3 Weigh"
Post a Comment